If you’ve ever found yourself holding a pole end and a tape measure thinking “is this 1″ or 32mm?” — you’re not alone.
Many Forespar pole ends, most commonly used as Spinnaker Pole Ends and Whisker Pole Ends are manufactured in imperial sizes. While most rigging, tubing and fabrication work in Australia is done in metric. This quick reference guide converts common Forespar pole end sizes into metric measurements, making it easier to choose the right fit first time.
Ultra series now also available in Black.
Big thanks to Robyn for putting this together.
Ultra Series – UXP‑EF (External Trip)
| Part No. | Fits Tube Ø (in) | Tube I.D (in) | End Length (in) | Weight (lb) | Fits Tube Ø (mm) | Tube I.D (mm) | End Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| FS304054 | 1.50 | 1.370 | 2.75 | 6.97 | 38.10 | 34.80 | 69.85 | 197.6 |
| FS304050 | 2.00 | 1.870 | 2.75 | 6.97 | 50.80 | 47.50 | 69.85 | 197.6 |
| FS304051 | 2.50 | 2.334 | 3.125 | 9.25 | 63.50 | 59.28 | 79.38 | 262.2 |
| FS304052 | 3.00 | 2.835 | 3.00 | 11.92 | 76.20 | 72.01 | 76.20 | 337.9 |
| FS304053 | 3.50 | 3.260 | 3.625 | 15.72 | 88.90 | 82.80 | 92.08 | 445.7 |
Ultra Series – UTR‑EF (Internal Trip)
| Part No. | Fits Tube Ø (in) | Tube I.D (in) | End Length (in) | Weight (lb) | Fits Tube Ø (mm) | Tube I.D (mm) | End Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| FS304060 | 2.00 | 1.870 | 2.75 | 6.97 | 50.80 | 47.50 | 69.85 | 197.6 |
| FS304061 | 2.50 | 2.334 | 3.125 | 9.25 | 63.50 | 59.28 | 79.38 | 262.2 |
| FS304062 | 3.00 | 2.835 | 3.00 | 11.92 | 76.20 | 72.01 | 76.20 | 337.9 |
| FS304063 | 3.50 | 3.260 | 3.625 | 15.72 | 88.90 | 82.80 | 92.08 | 445.7 |
Offshore Series – UGPS‑EF Ultra
| Part No. | Fits Tube Ø (in) | Tube I.D (in) | End Length (in) | Weight | Fits Tube Ø (mm) | Tube I.D (mm) | End Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| FS304021 | 3.00 | 2.835 | 5.00 | 2 lb 6 oz | 76.20 | 72.01 | 127.0 | 1.08 |
| FS304022 | 3.50 | 3.260 | 7.00 | 2 lb 9 oz | 88.90 | 82.80 | 177.8 | 1.16 |
| FS304023 | 4.00 | 3.750 | 7.25 | 2 lb 3 oz | 101.60 | 95.25 | 184.15 | 0.99 |
| FS304024 | 4.50 | 4.260 | 8.50 | 3 lb 3 oz | 114.30 | 108.20 | 215.90 | 1.45 |
GP‑EF (Aluminium)
| Part No. | Fits Tube Ø (in) | Tube I.D (in) | End Length (in) | Weight | Fits Tube Ø (mm) | Tube I.D (mm) | End Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| FS309030 | 3.00 | 2.835 | 5.00 | 2 lb 12 oz | 76.20 | 72.01 | 127.0 | 1.25 |
| FS309033 | 3.50 | 3.260 | 7.00 | 3 lb 6 oz | 88.90 | 82.80 | 177.8 | 1.53 |
| FS309035 | 4.00 | 3.750 | 7.25 | 3 lb 14 oz | 101.60 | 95.25 | 184.15 | 1.76 |
| FS309038 | 4.50 | 4.260 | 8.50 | 4 lb 13 oz | 114.30 | 108.20 | 215.90 | 2.18 |
Automatic Socket End – TS (Aluminium)
| Part No. | Fits Tube Ø (in) | Tube I.D (in) | Weight (lb / oz) | Fits Tube Ø (mm) | Tube I.D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| FS309028 | 3.00 | 2.835 | 1 lb 10 oz | 76.20 | 72.01 | 0.74 |
| FS309031 | 3.50 | 3.260 | 1 lb 13 oz | 88.90 | 82.80 | 0.82 |
| FS405006 | 4.00 | 3.750 | 2 lb 2 oz | 101.60 | 95.25 | 0.96 |
| FS309036 | 4.50 | 4.260 | 2 lb 13 oz | 114.30 | 108.20 | 1.28 |
Automatic Socket End – UTS (Ultra)
| Part No. | Fits Tube Ø (in) | Tube I.D (in) | Weight (lb / oz) | Fits Tube Ø (mm) | Tube I.D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| FS304080 | 3.00 | 2.835 | 1 lb 4 oz | 76.20 | 72.01 | 0.57 |
| FS304081 | 3.50 | 3.260 | 1 lb 7 oz | 88.90 | 82.80 | 0.65 |
| FS304082 | 4.00 | 3.750 | 1 lb 7 oz | 101.60 | 95.25 | 0.65 |
| FS304083 | 4.50 | 4.260 | 1 lb 7 oz | 114.30 | 108.20 | 0.65 |
Ultra Adapting Collars
| Part No. | From Ø (in) | To Ø (in) | From Ø (mm) | To Ø (mm) |
|---|---|---|---|---|
| FS304049 | 2.00 | 2.50 | 50.80 | 63.50 |
| FS304048 | 3.00 | 3.50 | 76.20 | 88.90 |
| FS304085 | 3.00 | 4.00 | 76.20 | 101.60 |
| FS304086 | 3.00 | 4.50 | 76.20 | 114.30 |
Collars also available for 2mm wall poles
AJ1-100 Collar to suit 100mm tube for 3.5" fitting
AJ2-80-3 Collar to suit 80mm tube for 3" fitting
AJ3-80-2.5 Collar to suit 80mm tube for 2.5" fitting
AJ5-60-2 Collar to suit 60mm tube for 2" fitting
Aluminium Adapting Collars
| Part No. | From Ø (in) | To Ø (in) | From Ø (mm) | To Ø (mm) |
|---|---|---|---|---|
| FS309020 | 4.00 | 4.50 | 101.60 | 114.30 |
| FS309082 | 5.00 | 3.00 | 127.00 | 76.20 |
| FS309083 | 6.00 | 3.00 | 152.40 | 76.20 |
What Are Forespar Pole Ends Used For?
Forespar pole ends are widely used across:
- Spinnaker poles
- Whisker poles
- Telescoping poles
- Dinghy and keelboat rigs
- Custom marine and architectural tube projects
They’re popular for their lightweight design, strength, and corrosion resistance, especially in marine environments.
Why This Matters When Ordering Pole Ends
Choosing the wrong size pole end can lead to:
- Poor fit or movement in the tube
- Difficulty installing rivets or fasteners
- Weakened load performance
Tips for Getting the Right Fit
- ✅ Measure outside diameter (OD) with callipers if possible
- ✅ Allow for wall thickness and coatings
- ✅ Check whether the pole end is designed to fit inside or over the tube
- ✅ When in doubt — measure twice and ask before ordering
Do You Stock These Forespar Pole Ends?
Yes — DeckHardware stocks a range of Forespar pole ends suitable for sailing, racing and custom marine setups.